Filesystem      Size  Used Avail Use% Mounted on
udev             63G     0   63G   0% /dev
tmpfs            13G  1.3G   12G  10% /run
/dev/sdk1       1.7T  1.8G  1.6T   1% /
tmpfs            63G     0   63G   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs            63G     0   63G   0% /sys/fs/cgroup
/dev/sdd1       1.9T  358G  1.5T  20% /var/lib/ceph/osd/ceph-0
/dev/sdf1       1.9T  306G  1.6T  17% /var/lib/ceph/osd/ceph-6
/dev/sdg1       1.9T  294G  1.6T  16% /var/lib/ceph/osd/ceph-11
/dev/sda1       1.9T  297G  1.6T  16% /var/lib/ceph/osd/ceph-16
/dev/sdb1       1.9T  346G  1.5T  19% /var/lib/ceph/osd/ceph-20
/dev/sdh1       1.9T  246G  1.6T  14% /var/lib/ceph/osd/ceph-26
/dev/sdi1       1.9T  247G  1.6T  14% /var/lib/ceph/osd/ceph-32
/dev/sdj1       1.9T  213G  1.7T  12% /var/lib/ceph/osd/ceph-37
tmpfs            13G     0   13G   0% /run/user/1000
tmpfs            13G     0   13G   0% /run/user/0
